Punching tools
James Burn International offers a wide range of punching tools for Wire-O®, spiral coil, plastic comb, calendar and industrial finishing applications. Tools are manufactured using hardened steel and high precision engineering for industrial production and long-term durability.
Compatible with a large variety of punching machines and industrial binding systems including Punch 3400, Punch 5000, DocuPunch, AlphaDoc, CoverPunch, EX Series and many more.
Punching Types
| Description | Patterns | Punch 3400 | Punch 5000 | DocuPunch | AlphaDoc | CoverPunch | EX 380 | EX 610 | EX 610 Duplex | WOB ACP EP | CBT-L 380 EP | DCR 400 | Origamiatic | EMF 450 | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wire-O® Punching Tools | |||||||||||||||
| Wire-O® 4x4 mm square holes 4x4 mm – pitch 3:1 (3 holes/inch) | ●●●● ●●●● | X | X | X | X | X | X | X | X | X | D | ||||
| Wire-O® 4x4 mm square holes with thumb cut – pitch 3:1 | ●●○● ●●○● | Mercedes | X | X | X | X | X | X | X | D | |||||
| Wire-O® 5x5 mm square holes – pitch 2:1 (2 holes/inch) | ■■■ ■■■ | X | X | X | X | X | X | X | X | D | |||||
| Spiral & Plastic Comb Tools | |||||||||||||||
| Metal spiral Ø3 mm / 3.2 mm / 4 mm – pitch 5:1 or 4:1 | •••• •••• | X | X | X | X | X | X | X | X | D | |||||
| Plastic comb 7x4 mm or 8x3 mm rectangular holes | ▬ ▬ ▬ ▬ | Mercedes | X | X | X | X | X | X | X | X | D | ||||
| Perforation & Tear-Off | |||||||||||||||
| Combined perforation lines: Wire-O® / spiral + tear-off | ■■■■■■■■ | X | X | X | X | X | X | D | |||||||
| Tear-off / Snap-out perforation | ────── | X | X | X | X | ||||||||||
| Special Punching Applications | |||||||||||||||
| T-slot square and round holes | ⊔ ⊔ ⊔ | X | X | X | X | X | X | D | |||||||
| Universal ring binder – 4 oval holes + 5 round holes | ●● ○○ ○ | X | X | X | X | X | X | D | |||||||
| 4 holes Ø6 mm – pitch 80 mm | ● ● ● ● | X | X | X | X | X | X | D | |||||||
| Round corners with 5 mm to 12.5 mm radius | ◜ ◝ | X | X | X | X | X | |||||||||
| Euro slot / Window slot punching | ▬ ● ▬ | X | X | X | |||||||||||
| Corner perforation with 5 mm to 12.5 mm radius | ◢ ◣ | X | X | X | X | ||||||||||
